<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Thoughts on China</title>
	<atom:link href="http://thoughtbyscott.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thoughtbyscott.com/blog</link>
	<description>Scott's thoughts on traveling to China, learning the language and on Chinese culture</description>
	<pubDate>Thu, 11 Mar 2010 15:16:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by Fred</title>
		<link>http://thoughtbyscott.com/blog/about/comment-page-1/#comment-4379</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Tue, 05 May 2009 00:45:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-4379</guid>
		<description>Scott! I just saw on Amazon that you want a copy of the reference key that I created for the New Age Chinese-English Dictionary! I have no idea how long ago you posted, but I'd be more than happy to send it to you.  Just drop me an email at phledd then attach the domain truvista followed by net.  

I hope that you're enjoying the dictionary. I still think it's the best out there in print, though about a month ago I downloaded the (free)  KTChinese/English dictionary for the iPhone, and it is exhaustive and super easy to use. And with the handwriting recognition for the iPhone it's really fast.  (you just use your finger to draw the character) What really helps me is that this new digital dictionary is that you can easily find all compound words that use any particular character!

Talk to you soon!

Grace and Peace,
Fred P.</description>
		<content:encoded><![CDATA[<p>Scott! I just saw on Amazon that you want a copy of the reference key that I created for the New Age Chinese-English Dictionary! I have no idea how long ago you posted, but I&#8217;d be more than happy to send it to you.  Just drop me an email at phledd then attach the domain truvista followed by net.  </p>
<p>I hope that you&#8217;re enjoying the dictionary. I still think it&#8217;s the best out there in print, though about a month ago I downloaded the (free)  KTChinese/English dictionary for the iPhone, and it is exhaustive and super easy to use. And with the handwriting recognition for the iPhone it&#8217;s really fast.  (you just use your finger to draw the character) What really helps me is that this new digital dictionary is that you can easily find all compound words that use any particular character!</p>
<p>Talk to you soon!</p>
<p>Grace and Peace,<br />
Fred P.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Aron Bosworth</title>
		<link>http://thoughtbyscott.com/blog/about/comment-page-1/#comment-3621</link>
		<dc:creator>Aron Bosworth</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:33:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-3621</guid>
		<description>Hi Scott,

You do have some wonderful pictures on here. I came across the one of the bamboo forest dated July 9th, 2007 when searching on Google images. I work for a sustainability/green building consulting firm based out of Portland, Oregon. I am working on a educational report to a client and in highlighting the use of rapidly renewable materials i would like to use your photo of a bamboo forest. Is this OK with you? Please email me what you would like referenced for credit here. Thank you.
Kind regards,
Aron</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>You do have some wonderful pictures on here. I came across the one of the bamboo forest dated July 9th, 2007 when searching on Google images. I work for a sustainability/green building consulting firm based out of Portland, Oregon. I am working on a educational report to a client and in highlighting the use of rapidly renewable materials i would like to use your photo of a bamboo forest. Is this OK with you? Please email me what you would like referenced for credit here. Thank you.<br />
Kind regards,<br />
Aron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bamboo Forest by aurelio</title>
		<link>http://thoughtbyscott.com/blog/2007/07/09/bamboo-forest/comment-page-1/#comment-3153</link>
		<dc:creator>aurelio</dc:creator>
		<pubDate>Tue, 20 Jan 2009 13:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtbyscott.com/blog/?p=5#comment-3153</guid>
		<description>Congratulations to see this forest
I remember at the moment when I was in Guilin when I saw the same emotion
Aurelio 
Brasil</description>
		<content:encoded><![CDATA[<p>Congratulations to see this forest<br />
I remember at the moment when I was in Guilin when I saw the same emotion<br />
Aurelio<br />
Brasil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bamboo Forest by Anonymous</title>
		<link>http://thoughtbyscott.com/blog/2007/07/09/bamboo-forest/comment-page-1/#comment-3066</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 21 Dec 2008 12:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtbyscott.com/blog/?p=5#comment-3066</guid>
		<description>ty</description>
		<content:encoded><![CDATA[<p>ty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Castora Wierwight</title>
		<link>http://thoughtbyscott.com/blog/about/comment-page-1/#comment-1674</link>
		<dc:creator>Castora Wierwight</dc:creator>
		<pubDate>Mon, 16 Jun 2008 01:04:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-1674</guid>
		<description>Hello Mr. Scott. You have wonderful pictures. I would like to use one of your images from the bamboo forests to put on a big wall in Second Life to block and ugly view. Is that okay? I would also like to use some of your other pictures to make screens to sell in Second Life. We have a group that supports Pandas International. Any money we made would go to them. Is that okay with you? Please e-mail me back if it is.

Thank you very much.
Castora Wierwight in Canada.</description>
		<content:encoded><![CDATA[<p>Hello Mr. Scott. You have wonderful pictures. I would like to use one of your images from the bamboo forests to put on a big wall in Second Life to block and ugly view. Is that okay? I would also like to use some of your other pictures to make screens to sell in Second Life. We have a group that supports Pandas International. Any money we made would go to them. Is that okay with you? Please e-mail me back if it is.</p>
<p>Thank you very much.<br />
Castora Wierwight in Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Golden Mask Dynasty and Happy Valley&#8230; by hanya</title>
		<link>http://thoughtbyscott.com/blog/2007/10/12/the-golden-mask-dynasty-and-happy-valley/comment-page-1/#comment-1459</link>
		<dc:creator>hanya</dc:creator>
		<pubDate>Thu, 15 May 2008 19:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtbyscott.com/blog/2007/10/12/the-golden-mask-dynasty-and-happy-valley/#comment-1459</guid>
		<description>???? ????</description>
		<content:encoded><![CDATA[<p>???? ????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bamboo Forest by udayabaskar</title>
		<link>http://thoughtbyscott.com/blog/2007/07/09/bamboo-forest/comment-page-1/#comment-1313</link>
		<dc:creator>udayabaskar</dc:creator>
		<pubDate>Sat, 03 May 2008 08:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtbyscott.com/blog/?p=5#comment-1313</guid>
		<description>awesome</description>
		<content:encoded><![CDATA[<p>awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huangshan - Part 1 by dee</title>
		<link>http://thoughtbyscott.com/blog/2007/11/13/huangshan-part-1/comment-page-1/#comment-1086</link>
		<dc:creator>dee</dc:creator>
		<pubDate>Sat, 19 Apr 2008 16:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtbyscott.com/blog/2007/11/13/huangshan-part-1/#comment-1086</guid>
		<description>i just watched the movie Forbidden Kingdom and the scenic places there...got me thinking of Huangshan..:)</description>
		<content:encoded><![CDATA[<p>i just watched the movie Forbidden Kingdom and the scenic places there&#8230;got me thinking of Huangshan..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bamboo Forest by Scott</title>
		<link>http://thoughtbyscott.com/blog/2007/07/09/bamboo-forest/comment-page-1/#comment-1000</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 13 Apr 2008 11:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtbyscott.com/blog/?p=5#comment-1000</guid>
		<description>Hi Hanlon,

I assume you are joking about the post? This was one of my first ones, trying to get the look and feel of the site down. I was playing around with how to display pictures in the blog, too (if you click on the picture, a larger one will show up in a new window. If you click anywhere in the new picture, it will go away). But, I got over doing this for all the pictures, since it required some extra work. I just increased the size of the pictures in the blog itself and gave a link on most posts to the picutre gallery for that day on the (Google) Picasa site.

Have a good one,

Scott</description>
		<content:encoded><![CDATA[<p>Hi Hanlon,</p>
<p>I assume you are joking about the post? This was one of my first ones, trying to get the look and feel of the site down. I was playing around with how to display pictures in the blog, too (if you click on the picture, a larger one will show up in a new window. If you click anywhere in the new picture, it will go away). But, I got over doing this for all the pictures, since it required some extra work. I just increased the size of the pictures in the blog itself and gave a link on most posts to the picutre gallery for that day on the (Google) Picasa site.</p>
<p>Have a good one,</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bamboo Forest by Hanlon</title>
		<link>http://thoughtbyscott.com/blog/2007/07/09/bamboo-forest/comment-page-1/#comment-982</link>
		<dc:creator>Hanlon</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://thoughtbyscott.com/blog/?p=5#comment-982</guid>
		<description>This post is awesome. I'm impressed by your style - experienced blogger, huh? Added your blog to my favs.</description>
		<content:encoded><![CDATA[<p>This post is awesome. I&#8217;m impressed by your style - experienced blogger, huh? Added your blog to my favs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
